High Scores
This is going to be a great opportunity for me to run more contests!
# | Avatar | Name | beta-tester-badge | Knowledge Seeker Badges | Spores | Level |
---|---|---|---|---|---|---|
1 | Michael | 0 | 2 | 151 | Level 3 | |
2 | Steevie | 1 | 2 | 134 | Level 3 | |
3 | Catherine Adams | 1 | 3 | 98 | Level 3 | |
4 | Kyla | 0 | 1 | 93 | Level 3 | |
5 | Matt Minor | 1 | 0 | 65 | Level 1 | |
6 | Gulipek | 1 | 1 | 49 | Level 3 | |
7 | ross riselli | 0 | 2 | 41 | Level 3 | |
8 | Eu/W DuEtAP | 1 | 1 | 39 | Level 3 | |
9 | Garebear | 0 | 2 | 39 | Level 3 | |
10 | Mark D Kelly | 0 | 2 | 39 | Level 3 | |
11 | Destiny Rose | 1 | 1 | 37 | Level 2 | |
12 | Craig Adams | 1 | 1 | 38 | Level 1 | |
13 | Sean O'Neill | 1 | 1 | 37 | Level 2 | |
14 | Nikolas Wiwcharuk | 0 | 2 | 35 | Level 3 | |
15 | Tiffany | 1 | 1 | 32 | Level 2 | |
16 | Gülipek Köseoğlu | 1 | 1 | 29 | Level 3 | |
17 | Marjie Kacur | 1 | 0 | 31 | Level 1 | |
18 | Simone | 1 | 1 | 28 | Level 1 | |
19 | phaira22 | 1 | 1 | 26 | Level 2 | |
20 | Katie | 0 | 2 | 24 | Level 3 |
Cool Contests to win Mushrooms!
We’ve run a lot of cool contests over Instagram and hope to run more right here in our own Mushroom Space.
Here are some clips about past contests.